| 2003 Ford Taurus Duratec | 2002 Nissan Sentra‡ | 2004 Kia Rio | 1997 Oldsmobile Achieva | 2005 Chevrolet Malibu |
|
|
|
|
|
|
| SOLD | Contact Dealer | Contact Dealer | Contact Dealer | Contact Dealer |
| Stock # | 1122 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 73765 |
| Interior Color | Black |
| Exterior Color | Green |
VIN: 1G3NL52M4VM305530
| Stock # | 1127 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 148754 |
| Interior Color | Tan |
| Exterior Color | Black |
VIN: 1G1ZS54895F164259
| Stock # | 1126 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 131449 |
| Interior Color | Grey |
| Exterior Color | Grey |
VIN: KNADC125X46314682
| Stock # | 1128 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 147941 |
| Interior Color | Grey |
| Exterior Color | Silver |
VIN: 3N1AB51D92L716319
| Stock # | 1124 |
| Transmission | Auto |
| Fuel | Gasoline |
| Mileage | 142500 |
| Interior Color | Tan |
| Exterior Color | Green |
VIN: 1FAFP59S53A154909
† Prices do not include title fee(s), tag fee(s), or taxes.
